Hello, I'm Joey π
resource "github_introduction" "joey" {
name = "Joey Stout"
role = "Solutions Architect @ Spacelift"
interests = ["kubernetes", "opentofu", "nodejs", "python", "gitops"]
hobbies = ["fishing", "hunting", "outdoors"]
}|
Trump doesnt listen to the law, why should anthropic? #freefable 2026-06-17 |
π @annenotation.bsky.social: This is probably the most traditional possible behavior for the family of a pope. 2026-06-10 |
This is hilarious and I see this in my future because I put Shelly relays behind ever single switch in my house so I will probably forget about switches too π 2026-05-04 |
| Name | Description | |
|---|---|---|
| Manifests.io | Easy-to-use Kubernetes documentation browser supporting multiple specs including Kubernetes, Istio, Flux, Cert-Manager, and more. | |
| Crate | Self-hosted music manager β search, stream, and download your library through pluggable gRPC providers. | |
| Couchpilot | Manage Claude Code remote-control sessions from your phone, over iMessage. | |
| Boating Accident | Self-hosted, encrypted inventory vault for your gear β envelope encryption behind a 6-digit PIN. | |
| Kubagachi Glance | Animated Kubernetes 'cluster vitals' critter widget for the Glance dashboard, with an in-widget cluster switcher. | |
| The Situation Room (NHL) | Push notifications from the NHL Situation Room synced to your devices via Pushover, so you know the reasoning behind every call. | |
| Fly | Browser extension that provides quicklinks for engineers to skip sales portals and land directly on the tools you actually use. | |
| MAAS 2 | Stateless API for caching and serving Mars weather data from NASA's Curiosity rover. | |
| FishID | AI-powered Ohio fish identification tool. | |
| Hooked: Crestwater Bay | A relaxing fishing adventure game with realistic mechanics, unique Hudson Bay fish species, and dynamic weather systems. | |
| External DNS Firewalla Webhook | Webhook provider for external-dns that manages DNS records on Firewalla devices via dnsmasq configuration files. | |
| GitHub Commits to Profile | Chrome extension that fixes GitHub commit author links to navigate to user profiles instead of repo-scoped commit lists. | |
| BinHub | Universal binary distribution platform for hosting pre-compiled CLI tools across multiple architectures. | |
| Hunter Calendar Generator | Python script that generates iCalendar files from hunting season CSV data with species, areas, and bag limits. | |
| TF2Tofu | Chromium extension that redirects Terraform registry and documentation links to their OpenTofu equivalents. | |
| BankMap | Data visualization of FDIC bank failures by state using Python and US shapefiles. | |
| MRPICKLE | An Opentofu module that manages login policies in Spacelift. | |
| Tofusible | An ansible dynamic inventory that can be used with Spacelift stack dependencies. |
| Name | Description | |
|---|---|---|
| Embracing the MCP Suck: Taming the Wild West of AI Protocols | Spacelift.io's Joey Stout joins Mike Vizard to discuss the explosive growth of the Model Context Protocol (MCP), the severe lack of security guardrails, and why developers must embrace the suck. | |
| Why Is It Harder to Hit the Sun Than Leave the Solar System? | Built an interactive orbital sim to answer this, and the answer is weirder than I expected. | |
| How I Pick Models for My Specialized AI Agents | I built specialized agents for specific tasks - then figured out which models actually work for each one. Here's the framework I use. | |
| Redesigning My GitHub Profile README with Bash, YAML, and Way Too Many APIs | I rebuilt my GitHub profile README from scratch with auto-generated badges, live BlueSky posts, and a Dracula color scheme, all from a single shell script. | |
| First Time Ice Fishing on Buckeye Lake with My Boys | I took my two boys ice fishing for the first time on Buckeye Lake in Ohio. We didn't catch a thing β but we learned a lot and we're already planning the next trip. |






