-
-
Notifications
You must be signed in to change notification settings - Fork 389
dox(spinners): fixes page hierarchy of components #1121
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -16,10 +16,29 @@ export const Route = createFileRoute('/ds/spinner')({ | |
| function SpinnerPage() { | ||
| return ( | ||
| <DsPage | ||
| title="Spinner" | ||
| description="A simple animated loading indicator. Size it with w-/h- utilities and recolor it with text-* (it inherits currentColor). Source: src/components/Spinner.tsx." | ||
| title="Spinners" | ||
| description="A collection of TanStack spinners produced by us for the community." | ||
|
Comment on lines
+19
to
+20
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🎯 Functional Correctness | 🟡 Minor | ⚡ Quick win Update the page metadata for the new collection. The visible page now uses 🤖 Prompt for AI Agents |
||
| > | ||
| <DsSection title="Sizes & color"> | ||
| <DsSection | ||
| title="Spinner" | ||
| description={ | ||
| <> | ||
| A simple animated loading indicator. Size it with w-/h- utilities | ||
| and recolor it with text-* (it inherits currentColor). | ||
| <br /> | ||
| Source:{' '} | ||
| <a | ||
| href="https://github.com/TanStack/tanstack.com/blob/main/src/components/Spinner.tsx" | ||
| target="_blank" | ||
| rel="noreferrer" | ||
| className="underline underline-offset-2 hover:text-text-primary" | ||
| > | ||
| src/components/Spinner.tsx | ||
| </a> | ||
| . | ||
| </> | ||
| } | ||
| > | ||
| <ComponentPreview | ||
| code={`<Spinner className="w-4 h-4" /> | ||
| <Spinner /> | ||
|
|
@@ -35,7 +54,25 @@ function SpinnerPage() { | |
|
|
||
| <DsSection | ||
| title="Headbanger" | ||
| description="A branded pixel-art loader — a 12-frame sprite animation on a canvas. Multi-color by design (it does not inherit currentColor); size it with w-/h- utilities. Holds on the first frame when prefers-reduced-motion is set. Source: src/components/ds/ui/PixelSpinner.tsx." | ||
| description={ | ||
| <> | ||
| A branded pixel-art loader — a 12-frame sprite animation on a | ||
| canvas. Multi-color by design (it does not inherit currentColor); | ||
| size it with w-/h- utilities. Holds on the first frame when | ||
| prefers-reduced-motion is set. | ||
| <br /> | ||
| Source:{' '} | ||
| <a | ||
| href="https://github.com/TanStack/tanstack.com/blob/main/src/components/ds/ui/PixelSpinner.tsx" | ||
| target="_blank" | ||
| rel="noreferrer" | ||
| className="underline underline-offset-2 hover:text-text-primary" | ||
| > | ||
| src/components/ds/ui/PixelSpinner.tsx | ||
| </a> | ||
| . | ||
| </> | ||
| } | ||
| > | ||
| <ComponentPreview | ||
| code={`<PixelSpinner className="w-8 h-8" /> | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🎯 Functional Correctness | 🟡 Minor | ⚡ Quick win
Use layout utilities for visual spacing.
These added blank lines do not change the rendered layout. JSX source whitespace does not create margin or gap. If the description needs separation from the title, add a spacing class to the wrapper. The controls already have
gap-1at Line 153, so Line 168 is only source formatting.Also applies to: 168-168
🤖 Prompt for AI Agents