|
2 | 2 | layout: post |
3 | 3 | title: "Low- and Mid-Tier Mobile for the Real World (2025)" |
4 | 4 | date: 2025-08-18 11:23:19 |
5 | | -last_modified_at: 2025-08-20 |
| 5 | +last_modified_at: 2026-07-21 |
6 | 6 | categories: Web Development |
7 | 7 | main: "/wp-content/uploads/2025/08/moto-g4.jpg" |
8 | 8 | meta: "Discover the most representative low- and mid-tier mobile devices for web performance testing in 2025." |
9 | 9 | --- |
10 | 10 |
|
| 11 | +<p class="c-highlight">Check out <a |
| 12 | +href="/2026/07/low-and-mid-tier-mobile-for-the-real-world-2026/">the 2026 |
| 13 | +update</a> for the latest recommendations.</p> |
| 14 | + |
11 | 15 | For the casual performance enthusiast, dedicated device testing is likely to be |
12 | 16 | overkill. However, anyone [working full time on site-speed](/services/) will |
13 | 17 | probably benefit from having at least one real device to hand. |
@@ -108,8 +112,8 @@ DevTools’ <em>Low-</em> and <em>Mid-tier</em> presets.</p> |
108 | 112 | share. These models are sold/carrier-ranged across Europe and North America, |
109 | 113 | so you’re testing on what people actually use. [^1] [^2] [^3] [^4] [^5] |
110 | 114 | * **Device and hardware capabilities:** |
111 | | - * Both are self-style low- and mid-range devices with hardware characteristics |
112 | | - to match. [^9] [^10] [^11] [^12] |
| 115 | + * Both are self-styled low- and mid-range devices with hardware |
| 116 | + characteristics to match. [^9] [^10] [^11] [^12] |
113 | 117 | * **Support and longevity:** |
114 | 118 | * Both lines ship with four generations of Android OS updates and five years |
115 | 119 | of security patches, so they’ll have a decent shelf life. [^6] [^7] [^8] |
|
0 commit comments