Commit cd849ee
committed
Fix sorts, params, and includeMetadata
1 parent 8892570 commit cd849ee
4 files changed
Lines changed: 32 additions & 25 deletions
File tree
- src/org/labkey/remoteapi
- query
- test
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| 40 | + | |
40 | 41 | | |
41 | 42 | | |
42 | 43 | | |
| |||
200 | 201 | | |
201 | 202 | | |
202 | 203 | | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | | - | |
207 | | - | |
208 | | - | |
209 | | - | |
210 | | - | |
211 | 204 | | |
212 | 205 | | |
213 | 206 | | |
| |||
Lines changed: 12 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
| |||
96 | 97 | | |
97 | 98 | | |
98 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
99 | 110 | | |
| 111 | + | |
100 | 112 | | |
101 | 113 | | |
102 | 114 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
| |||
215 | 216 | | |
216 | 217 | | |
217 | 218 | | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
218 | 235 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
| 27 | + | |
43 | 28 | | |
44 | 29 | | |
45 | 30 | | |
| |||
55 | 40 | | |
56 | 41 | | |
57 | 42 | | |
58 | | - | |
| 43 | + | |
59 | 44 | | |
60 | 45 | | |
61 | 46 | | |
| |||
0 commit comments